
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 19, 2021 | 7:00 pm | NCAA | 2021-22 | The Kentucky Classic |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 40 | 37 | 77 | Win |
Ohio | 38 | 21 | 59 | Loss |
Recap
Keion Brooks Jr. scored 22 points to lead No. 13 Kentucky to a 77-59 win over Ohio on Friday night.
Freshman guard TyTy Washington Jr. followed Brooks with a career-high 20 points and 11 rebounds. Davion Mintz added 12 points and Sahvir Wheeler added 11 for the Wildcats.
Ben Vander Plas finished with a team-high 19 points and six rebounds for Ohio, followed by Jason Carter with 15 points and Mark Sears with 10.
The Wildcats (3-1) used a big second half to fend off the Bobcats, who led for most of the first half. Brooks set the tone by scoring eight of the Wildcats’ first 10 points after halftime.
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Keion Brooks | 37 | 9 | 18 | 0 | 3 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 22 |
3 | TyTy Washington | 37 | 8 | 15 | 1 | 6 | 3 | 3 | 2 | 10 | 0 | 5 | 1 | 1 | 4 | 20 |
2 | Sahvir Wheeler | 30 | 4 | 9 | 0 | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 3 | 11 |
31 | Kellan Grady | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Oscar Tshiebwe | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
10 | Davion Mintz | 27 | 4 | 7 | 0 | 2 | 4 | 5 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 12 |
23 | Bryce Hopkins | 16 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
11 | Dontaie Allen | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Daimion Collins | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 200 | 29 | 60 | 3 | 16 | 16 | 17 | 19 | 34 | 10 | 14 | 2 | 2 | 15 | 77 |
Ohio
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 0 |
29 | 0 |
60 | 0 |
3 | 0 |
16 | 0 |
16 | 0 |
17 | 0 |
19 | 0 |
34 | 0 |
10 | 0 |
14 | 0 |
2 | 0 |
2 | 0 |
15 | 0 |
77 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 77 - 59 | Ohio | ||
Ohio | 63 - 71 | Kentucky | ||
Ohio | 75 - 83 | Kentucky | ||
Ohio | 58 - 95 | Kentucky | ||
Kentucky | 79 - 74 | Ohio | ||
Ohio | 63 - 73 | Kentucky | ||
Kentucky | 76 - 73 | Ohio | ||
Kentucky | 57 - 40 | Ohio |
