Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2023 | 7:00 pm | NCAA | 2023-24 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 38 | 43 | 81 | Win |
Texas A&M-Commerce | 30 | 31 | 61 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rob Dillingham | 30 | 4 | 13 | 1 | 6 | 3 | 4 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 12 |
1 | Justin Edwards | 33 | 6 | 10 | 0 | 3 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
4 | Tre Mitchell | 32 | 8 | 11 | 1 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 18 |
12 | Antonio Reeves | 29 | 8 | 14 | 5 | 8 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 21 |
21 | D.J. Wagner | 32 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 11 |
15 | Reed Sheppard | 29 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
23 | Jordan Burks | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 32 | 67 | 8 | 23 | 9 | 10 | 9 | 27 | 10 | 12 | 3 | 3 | 8 | 81 |
Texas A&M-Commerce
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 202 |
32 | 23 |
67 | 56 |
8 | 10 |
23 | 27 |
9 | 5 |
10 | 11 |
9 | 8 |
27 | 25 |
10 | 12 |
12 | 12 |
3 | 14 |
3 | 2 |
8 | 1 |
81 | 61 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 81 - 61 | Texas A&M-Commerce |
