
Front Row (l to r): Walter Hatcher, Robert Strohm, Bernard Opper, Robert Davis, Charles Combs, Elmo Head Middle Row: Head Coach Adolph Rupp, Walter Hodge, Fred “Cab” Curtis, Warfield Donohue, Ralph Carlisle, Joseph Hagan, Assistant Coach Paul McBrayer Back Row: Manager John McKenney, J. Rice Walker, John McIntosh, James Goforth, Homer Thompson, Trainer Frank “Skipper” Mann
# | Player | Position | Date of Birth | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|---|
UNK | ![]() | Guard | June 17, 1916 | Lexington, KY (Henry Clay) | - | - |
UNK | ![]() | Forward | June 28, 1916 | Pikeville, KY | - | - |
3 | ![]() | March 16, 1916 | Chicago, IL | - | - | |
3 | ![]() | Guard | September 1, 1915 | New York, NY (Morris High) | 5'10" | 185 |
5 | ![]() | Forward | October 26, 1913 | Hazard, KY | - | - |
6 | ![]() | Guard | May 28, 1915 | Louisville, KY (St. Xavier) | 6'2" | - |
9 | ![]() | Guard | November 11, 1914 | Happy, KY (Berea Academy) | 5'11" | 160 |
10 | ![]() | Forward | September 15, 1917 | Shelbyville, KY | 5'10" | 146 |
13 | ![]() | Center | January 18, 1916 | Jeffersonville, IN (High) | 6'4" | 215 |
13 | ![]() | Center | May 5, 1914 | Dayton, KY (High) | 6'0" | 170 |
14 | ![]() | Forward | January 26, 1915 | Lawrenceburg, KY [Kavanaugh School, Lawrenceburg, KY] | 6'2" | - |
14 | ![]() | Forward | July 12, 1913 | Louisville, KY (Male & St. Xavier) | 6'2" | - |
15 | ![]() | Center-Forward | October 18, 1917 | Lexington, KY (Henry Clay) | 6'3" | 190 |
24 | ![]() | Guard | October 19, 1913 | Louisville, KY (Male) | 6'0" | 200 |
26 | ![]() | Forward | September 18, 1915 | Paris, KY (High) | 6'3" | 176 |
27 | ![]() | Forward | February 13, 1915 | Nashville, TN (East) | 6'3" | 169 |
