Kentucky had one of its best free-throw shooting games of the season, making 17 of 19…
Tag: SEC
February 6, 2021: Tennessee
Official Box Score
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | FULKERSON, JOHN | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 7 |
11 | SPRINGER, JADEN | G | 23 | 9-17 | 1-4 | 4-4 | 0 | 5 | 5 | 4 | 0 | 4 | 3 | 1 | 35 | 15 |
25 | VESCOVI, SANTIAGO | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 24 | 20 |
35 | PONS, YVES | F | 6 | 3-8 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 32 | 6 |
45 | JOHNSON, KEON | G | 27 | 9-16 | 0-1 | 9-11 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 28 | 13 |
05 | JAMES, JOSIAH-JORDAN | G | 10 | 4-10 | 2-6 | 0-0 | 3 | 7 | 10 | 2 | 0 | 2 | 2 | 1 | 29 | 16 |
12 | BAILEY JR., VICTOR | G | 11 | 5-9 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 24 | -9 |
13 | NKAMHOUA, OLIVIER | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
33 | PLAVSIC, UROS | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
55 | ANOSIKE, E.J. | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | -12 |
TEAM | 4 | 3 | 7 | 0 | 0 | |||||||||||
TOTALS | 82 | 32-68 | 5-19 | 13-15 | 11 | 30 | 41 | 22 | 10 | 11 | 6 | 5 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-34 | 44% | 2-13 | 15% | 2-3 | 67% |
2nd Half | 17-34 | 50% | 3-6 | 50% | 11-12 | 92% |
Game | 32-68 | 47.1% | 5-19 | 26.3% | 13-15 | 86.7% |
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ASKEW, DEVIN | G | 14 | 5-7 | 1-2 | 3-3 | 0 | 5 | 5 | 1 | 4 | 2 | 0 | 2 | 33 | -14 |
03 | BOSTON JR., BRANDON | G | 6 | 2-11 | 0-2 | 2-2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 26 | -7 |
10 | MINTZ, DAVION | G | 4 | 1-8 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 27 | -11 |
23 | JACKSON, ISAIAH | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | -8 |
30 | SARR, OLIVIER | F | 14 | 5-9 | 2-2 | 2-2 | 1 | 4 | 5 | 4 | 1 | 4 | 1 | 1 | 27 | 1 |
00 | TOPPIN, JACOB | F | 3 | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 15 | 4 |
11 | ALLEN, DONTAIE | G | 3 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | -5 |
12 | BROOKS JR., KEION | F | 23 | 8-16 | 0-2 | 7-8 | 3 | 8 | 11 | 1 | 1 | 2 | 1 | 1 | 35 | -7 |
55 | WARE, LANCE | F | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -8 |
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 71 | 25-65 | 4-17 | 17-19 | 10 | 27 | 37 | 18 | 10 | 13 | 4 | 5 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-37 | 35% | 3-9 | 33% | 13-15 | 87% |
2nd Half | 12-28 | 43% | 1-8 | 13% | 4-4 | 100% |
Game | 25-65 | 38.5% | 4-17 | 23.5% | 17-19 | 89.5% |
Officials: Doug Shows, Joe Lindsey, Patrick Evans
Attendance: 3075
Start Time: 08:10 PM ET
End Time: 10:25 PM ET
Game Duration: 2:14
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
TEN | 34 | 48 | 82 |
UKY | 42 | 29 | 71 |
UKY led for 22:17.
Game was tied for 7:01.
Times tied: 10 Lead Changes: 8
Points from | TEN | UKY |
---|---|---|
In the Paint | 44 | 30 |
Off Turns | 16 | 13 |
2nd Chance | 17 | 6 |
Fast Break | 10 | 15 |
Bench | 23 | 29 |
Kentucky Falls to No. 11 Tennessee
Keon Johnson scored 27 points and No. 11 Tennessee rallied past Kentucky 82-71 on Saturday night.
Kentucky is 0-4 vs. opponents ranked in the AP Top 25 plus boxscore and other game notes
Kentucky fell to 0-4 vs. opponents ranked in the AP Top 25 at the time of…
February 3, 2021: Missouri
Official Box Score
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ASKEW, DEVIN | G | 7 | 2-8 | 0-1 | 3-5 | 0 | 3 | 3 | 4 | 4 | 2 | 1 | 0 | 32 | -12 |
03 | BOSTON JR., BRANDON | G | 10 | 4-9 | 2-3 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 29 | 0 |
10 | MINTZ, DAVION | G | 18 | 6-12 | 4-9 | 2-3 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 33 | -3 |
23 | JACKSON, ISAIAH | F | 8 | 3-6 | 0-0 | 2-4 | 0 | 10 | 10 | 3 | 2 | 2 | 4 | 3 | 34 | 0 |
30 | SARR, OLIVIER | F | 9 | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 12 | 1 |
11 | ALLEN, DONTAIE | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -8 |
12 | BROOKS JR., KEION | F | 10 | 4-8 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 4 | 0 | 0 | 23 | 7 |
21 | FLETCHER, CAM’RON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
55 | WARE, LANCE | F | 8 | 3-4 | 0-0 | 2-4 | 2 | 8 | 10 | 4 | 0 | 3 | 3 | 0 | 28 | -7 |
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
TOTALS | 70 | 26-55 | 9-20 | 9-16 | 6 | 33 | 39 | 24 | 13 | 17 | 9 | 7 | 199 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-28 | 36% | 3-10 | 30% | 4-8 | 50% |
2nd Half | 16-27 | 59% | 6-10 | 60% | 5-8 | 63% |
Game | 26-55 | 47.3% | 9-20 | 45.0% | 9-16 | 56.3% |
#02 ASKEW (Class A)
@ 2nd – 09:10;
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | PINSON, XAVIER | G | 14 | 5-14 | 2-3 | 2-3 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 32 | 2 |
04 | PICKETT, JAVON | G | 4 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 7 |
12 | SMITH, DRU | G | 26 | 6-11 | 2-3 | 12-14 | 2 | 5 | 7 | 3 | 5 | 1 | 0 | 2 | 37 | 2 |
23 | TILMON, JEREMIAH | F | 8 | 3-8 | 0-0 | 2-7 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 29 | 8 |
24 | BROWN, KOBE | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | -5 |
02 | BUGGS, DREW | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
05 | SMITH, MITCHELL | F | 5 | 1-7 | 1-6 | 2-2 | 3 | 9 | 12 | 3 | 2 | 2 | 0 | 1 | 28 | 3 |
13 | SMITH, MARK | G | 11 | 4-10 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 26 | 4 |
42 | BRAUN, PARKER | F | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 12 | 1 |
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 75 | 24-61 | 9-21 | 18-26 | 10 | 27 | 37 | 16 | 13 | 12 | 3 | 8 | 199 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-37 | 43% | 7-11 | 64% | 1-4 | 25% |
2nd Half | 8-24 | 33% | 2-10 | 20% | 17-22 | 77% |
Game | 24-61 | 39.3% | 9-21 | 42.9% | 18-26 | 69.2% |
Officials: Tony Greene, K.B. Burdett Jr., Doug Sirmons
Attendance: 3033
Start Time: 07:01 PM ET
End Time: 09:20 PM ET
Game Duration: 2:18
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
UKY | 27 | 43 | 70 |
MIZ | 40 | 35 | 75 |
MIZ led for 39:08.
Game was tied for 0:44.
Times tied: 1 Lead Changes: 0
Points from | UKY | MIZ |
---|---|---|
In the Paint | 30 | 28 |
Off Turns | 7 | 19 |
2nd Chance | 2 | 11 |
Fast Break | 20 | 18 |
Bench | 18 | 23 |
Kentucky Falls Short at No. 18 Missouri
Dru Smith scored a season-high 26 points and No. 18 Missouri withstood a second-half charge to…
Kentucky’s Game at Missouri Rescheduled for Wednesday
Kentucky’s game at Missouri, which was previously scheduled for Tuesday at 9 p.m. ET, has been…
Kentucky is now 0-10 this season when scoring 65 or fewer plus boxscore and other game notes
Kentucky is now 0-10 this season when scoring 65 or fewer. The Wildcats are 5-0 when…
January 26, 2021: Alabama
Official Box Score
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ASKEW, DEVIN | G | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 24 | -10 |
03 | BOSTON JR., BRANDON | G | 8 | 2-9 | 0-0 | 4-4 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 31 | -6 |
10 | MINTZ, DAVION | G | 12 | 5-11 | 2-5 | 0-0 | 2 | 3 | 5 | 3 | 4 | 4 | 1 | 1 | 35 | -6 |
12 | BROOKS JR., KEION | F | 4 | 2-7 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 18 | -7 |
30 | SARR, OLIVIER | F | 12 | 4-10 | 0-1 | 4-5 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 25 | -12 |
00 | TOPPIN, JACOB | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 21 | -10 |
11 | ALLEN, DONTAIE | G | 12 | 4-9 | 4-7 | 0-0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 24 | -10 |
23 | JACKSON, ISAIAH | F | 6 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 1 | 2 | 2 | 1 | 15 | 3 |
55 | WARE, LANCE | F | 3 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 |
TEAM | 0 | 2 | 2 | 0 | 1 | |||||||||||
TOTALS | 59 | 19-54 | 6-14 | 15-17 | 7 | 27 | 34 | 25 | 11 | 17 | 5 | 9 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 9-24 | 38% | 3-5 | 60% | 11-13 | 85% |
2nd Half | 10-30 | 33% | 3-9 | 33% | 4-4 | 100% |
Game | 19-54 | 35.2% | 6-14 | 42.9% | 15-17 | 88.2% |
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | JONES, HERBERT | G | 13 | 2-8 | 0-0 | 9-10 | 2 | 7 | 9 | 2 | 8 | 4 | 2 | 2 | 33 | 9 |
03 | REESE, ALEX | F | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | -1 |
05 | SHACKELFORD, JADEN | G | 21 | 5-13 | 1-6 | 10-10 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 36 | 14 |
11 | PRIMO, JOSHUA | G | 10 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 29 | 7 |
23 | PETTY JR. , JOHN | G | 10 | 3-7 | 1-3 | 3-4 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 32 | 13 |
04 | GARY, JUWAN | F | 6 | 3-6 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 16 | 9 |
13 | QUINERLY, JAHVON | G | 5 | 1-5 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 17 | -4 |
14 | ELLIS, KEON | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 13 | 10 |
22 | AMBROSE-HYLTON, KEON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
33 | ROJAS, JAMES | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 0 | 3 | 3 | 0 | 0 | |||||||||||
TOTALS | 70 | 20-51 | 6-20 | 24-28 | 6 | 28 | 34 | 15 | 14 | 14 | 5 | 6 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 14-32 | 44% | 5-16 | 31% | 2-2 | 100% |
2nd Half | 6-19 | 32% | 1-4 | 25% | 22-26 | 85% |
Game | 20-51 | 39.2% | 6-20 | 30.0% | 24-28 | 85.7% |
Officials: Mike Nance, Byron Jarrett, Lee Cassell
Attendance: 2055Start Time: 12:00 AM
Conference Game;
Score | 1st | 2nd | TOT |
---|---|---|---|
UK | 32 | 27 | 59 |
Bama | 35 | 35 | 70 |
Bama led for 28:50.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points from | UK | Bama |
---|---|---|
In the Paint | 16 | 28 |
Off Turns | 11 | 20 |
2nd Chance | 8 | 4 |
Fast Break | 10 | 14 |
Bench | 21 | 13 |
Kentucky falls at Alabama
Alabama beat Kentucky 70-59 on Tuesday night and complete its first regular season two-game sweep over…