
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 24, 2019 | 6:00 pm | NCAA | 2019-20 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 41 | 40 | 81 | Win |
| Lamar | 21 | 35 | 56 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyrese Maxey | 31 | 8 | 11 | 4 | 6 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 21 |
| 0 | Ashton Hagans | 32 | 4 | 6 | 3 | 4 | 4 | 4 | 0 | 3 | 2 | 9 | 4 | 0 | 2 | 15 |
| 4 | Nick Richards | 35 | 5 | 9 | 0 | 0 | 0 | 2 | 5 | 8 | 3 | 1 | 0 | 7 | 0 | 10 |
| 1 | Nate Sestina | 17 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| 2 | Kahlil Whitney | 13 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| 5 | Immanuel Quickley | 19 | 3 | 7 | 1 | 4 | 4 | 5 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 11 |
| 12 | Keion Brooks | 15 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | E.J. Montgomery | 22 | 3 | 6 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 7 |
| 10 | Johnny Juzang | 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Riley Welch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Brennan Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 57 | 10 | 22 | 13 | 19 | 10 | 31 | 14 | 19 | 11 | 13 | 6 | 81 |
Lamar
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 29 | 0 |
| 57 | 0 |
| 10 | 0 |
| 22 | 0 |
| 13 | 0 |
| 19 | 0 |
| 10 | 0 |
| 31 | 0 |
| 14 | 0 |
| 19 | 0 |
| 11 | 0 |
| 13 | 0 |
| 6 | 0 |
| 81 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 86 - 64 | Lamar | ||
| Kentucky | 103 - 61 | Lamar | ||
| Kentucky | 71 - 56 | Lamar |

