
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2010 | 7:15 pm | NCAA | 2009-10 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 54 | 46 | — | — | 100 | Win |
East Tennessee State | 26 | 45 | — | — | 71 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Eric Bledsoe | 31 | 9 | 11 | 8 | 9 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 29 |
54 | Patrick Patterson | 31 | 9 | 10 | 1 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 22 |
11 | John Wall | 29 | 5 | 7 | 3 | 4 | 4 | 6 | 0 | 4 | 3 | 11 | 3 | 0 | 0 | 17 |
15 | DeMarcus Cousins | 24 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 6 | 4 | 4 | 2 | 4 | 0 | 5 |
1 | Darius Miller | 11 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
34 | Deandre Liggins | 26 | 1 | 6 | 0 | 3 | 2 | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 4 |
3 | Darnell Dodson | 14 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
33 | Daniel Orton | 14 | 3 | 5 | 0 | 0 | 2 | 4 | 3 | 4 | 3 | 1 | 4 | 3 | 0 | 8 |
5 | Ramon Harris | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
21 | Perry Stevenson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
4 | Jon Hood | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
55 | Josh Harrellson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
12 | Mark Krebs | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 60 | 15 | 33 | 23 | 34 | 11 | 33 | 24 | 27 | 14 | 11 | 8 | 100 |
East Tennessee State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
New Orleans Arena |
---|
Smoothie King Center, 2500, Howard Avenue, Storyville, New Orleans, Orleans Parish, Louisiana, 70012, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 69 - 54 | East Tennessee State | ||
Kentucky | 62 - 57 | East Tennessee State |
