
Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2010 | 8:15 pm | NCAA | 2009-10 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 44 | 46 | — | — | 90 | Win |
Wake Forest | 28 | 32 | — | — | 60 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Patrick Patterson | 19 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
15 | DeMarcus Cousins | 26 | 9 | 10 | 0 | 0 | 1 | 7 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 19 |
1 | Darius Miller | 27 | 7 | 9 | 1 | 3 | 5 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 20 |
24 | Eric Bledsoe | 26 | 6 | 9 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 13 |
11 | John Wall | 29 | 5 | 9 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 14 |
21 | Perry Stevenson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
5 | Ramon Harris | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
3 | Darnell Dodson | 15 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
12 | Mark Krebs | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
55 | Josh Harrellson | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Deandre Liggins | 18 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 4 |
4 | Jon Hood | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Daniel Orton | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 6 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 38 | 63 | 7 | 21 | 7 | 17 | 14 | 28 | 21 | 21 | 11 | 6 | 6 | 90 |
Wake Forest
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
New Orleans Arena |
---|
Smoothie King Center, 2500, Howard Avenue, Storyville, New Orleans, Orleans Parish, Louisiana, 70012, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 90 - 60 | Wake Forest | ||
Wake Forest | 63 - 83 | Kentucky | ||
Wake Forest | 69 - 103 | Kentucky |
