
Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 12, 2005 | 3:30 pm | NCAA | 2004-05 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 31 | 39 | 9 | — | 79 | Win | 
| Louisiana State | 32 | 38 | 8 | — | 78 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kelenna Azubuike | 32 | 6 | 15 | 2 | 6 | 5 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 19 | 
| 44 | Chuck Hayes | 28 | 3 | 10 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 8 | 
| 33 | Randolph Morris | 18 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 4 | 
| 4 | Rajon Rondo | 24 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 8 | 
| 22 | Patrick Sparks | 32 | 6 | 10 | 5 | 8 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 3 | 17 | 
| 2 | Ravi Moss | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 
| 3 | Ramel Bradley | 12 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 
| 10 | Lukasz Obrzut | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| 13 | Bobby Perry | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 21 | Shagari Alleyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 23 | Sheray Thomas | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Joe Crawford | 17 | 5 | 10 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 28 | 65 | 9 | 21 | 14 | 22 | 13 | 25 | 20 | 14 | 13 | 3 | 11 | 79 | 
Louisiana State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Georgia Dome | 
|---|
| Mercedes-Benz Stadium, 1414, Andrew Young International Boulevard, Castleberry Hill, Atlanta, Fulton County, Georgia, 30313, United States | 
Past Meetings
												
																					

