vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 1987 | 12:00 am | NCAA | 1986-87 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Louisiana State | 24 | 41 | — | — | 65 | Win |
| Kentucky | 26 | 26 | — | — | 52 | Loss |
Louisiana State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Richard Madison | 37 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 3 | 1 | 1 | 8 |
| 10 | James Blackmon | 21 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Robert Lock | 26 | 4 | 8 | 0 | 0 | 4 | 6 | 5 | 2 | 4 | 0 | 4 | 1 | 0 | 12 |
| 3 | Rex Chapman | 38 | 8 | 19 | 3 | 11 | 5 | 8 | 4 | 3 | 3 | 2 | 4 | 0 | 1 | 24 |
| 15 | Ed Davender | 34 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 0 | 2 | 2 |
| 4 | Derrick Miller | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 14 | Paul Andrews | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| 30 | Irving Thomas | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 55 | Cedric Jenkins | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 19 | 54 | 4 | 14 | 10 | 17 | 17 | 17 | 24 | 9 | 17 | 2 | 6 | 52 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 22 | 19 |
| 44 | 54 |
| 4 | 4 |
| 9 | 14 |
| 17 | 10 |
| 26 | 17 |
| 12 | 17 |
| 23 | 17 |
| 19 | 24 |
| 16 | 9 |
| 15 | 17 |
| 6 | 2 |
| 10 | 6 |
| 65 | 52 |
Court
| Pete Maravich Assembly Center |
|---|
| Pete Maravich Assembly Center, North Stadium Road, University Terrace, Baton Rouge, East Baton Rouge Parish, Louisiana, 70803, United States of America |
Past Meetings


