
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 1978 | 12:00 am | NCAA | 1977-78 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 55 | 41 | — | — | 96 | Win |
Louisiana State | 28 | 48 | — | — | 76 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 26 | 7 | 9 | 0 | 0 | 3 | 4 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 17 |
53 | Rick Robey | 25 | 4 | 9 | 0 | 0 | 10 | 12 | 0 | 8 | 3 | 1 | 0 | 0 | 3 | 18 |
55 | Mike Phillips | 24 | 9 | 10 | 0 | 0 | 5 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 23 |
4 | Kyle Macy | 29 | 3 | 6 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 10 |
22 | Truman Claytor | 16 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 1 |
15 | Chris Gettelfinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dwane Casey | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
25 | Jay Shidler | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 4 | 6 |
30 | Tim Stephens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
32 | James Lee | 22 | 3 | 6 | 0 | 0 | 6 | 8 | 0 | 9 | 1 | 3 | 0 | 0 | 4 | 12 |
40 | Fred Cowan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
44 | Scott Courts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
50 | Chuck Aleksinas | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
52 | Lavon Williams | 10 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 33 | 61 | 0 | 0 | 30 | 39 | 0 | 43 | 23 | 20 | 0 | 0 | 25 | 96 |
Louisiana State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeWayne Scales | 32 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 2 | 10 | |
Durand Macklin | 28 | 6 | 16 | 0 | 0 | 4 | 7 | 0 | 13 | 4 | 0 | 0 | 0 | 4 | 16 | |
Lionel Green | 24 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
Jordy Hultberg | 32 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 3 | 16 | |
Kenny Higgs | 19 | 3 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 10 | |
Willie Sims | 15 | 3 | 10 | 0 | 0 | 3 | 6 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 9 | |
Ethan Martin | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
Ernest Brown | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | |
Walter Campbell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Rick Mattick | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Floyd Bailey | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 30 | 82 | 0 | 0 | 16 | 26 | 0 | 49 | 31 | 14 | 0 | 0 | 23 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
33 | 30 |
61 | 82 |
0 | 0 |
0 | 0 |
30 | 16 |
39 | 26 |
0 | 0 |
43 | 49 |
23 | 31 |
20 | 14 |
0 | 0 |
0 | 0 |
25 | 23 |
96 | 76 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
