vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 1981 | 12:00 am | NCAA | 1980-81 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Louisiana State | 38 | 43 | — | — | 81 | Win |
| Kentucky | 25 | 42 | — | — | 67 | Loss |
Louisiana State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 20 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 |
| 44 | Charles Hurt | 26 | 6 | 7 | 0 | 0 | 2 | 4 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 14 |
| 31 | Sam Bowie | 35 | 10 | 18 | 0 | 0 | 2 | 3 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 22 |
| 10 | Dirk Minniefield | 38 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 0 | 8 |
| 32 | Derrick Hord | 31 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 8 |
| 11 | Dicky Beal | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jim Master | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 6 |
| 24 | Bret Bearup | 16 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| 54 | Melvin Turpin | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 70 | 0 | 0 | 7 | 13 | 0 | 38 | 23 | 14 | 11 | 1 | 0 | 67 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 29 | 30 |
| 53 | 70 |
| 0 | 0 |
| 0 | 0 |
| 23 | 7 |
| 28 | 13 |
| 0 | 0 |
| 37 | 38 |
| 19 | 23 |
| 19 | 14 |
| 11 | 11 |
| 1 | 1 |
| 5 | 0 |
| 81 | 67 |
Court
| Pete Maravich Assembly Center |
|---|
| Pete Maravich Assembly Center, North Stadium Road, University Terrace, Baton Rouge, East Baton Rouge Parish, Louisiana, 70803, United States of America |
Past Meetings






