
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
March 2, 1979 | 12:00 am | NCAA | 1978-79 | SEC Tournament |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Louisiana State | 30 | 37 | 67 | Loss |
Kentucky | 43 | 37 | 80 | Win |
Louisiana State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dwight Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Lavon Williams | 34 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 2 | 3 | 0 | 1 | 6 |
40 | Fred Cowan | 35 | 3 | 6 | 0 | 0 | 4 | 6 | 0 | 10 | 3 | 0 | 4 | 1 | 1 | 10 |
4 | Kyle Macy | 37 | 10 | 15 | 0 | 0 | 9 | 9 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 29 |
22 | Truman Claytor | 31 | 9 | 17 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 20 |
15 | Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | Chuck Verderber | 28 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 3 | 0 | 0 | 1 | 4 |
35 | Clarence Tillman | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | Dwane Casey | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25 | Jay Shidler | 22 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 6 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 50 | 0 | 0 | 26 | 34 | 0 | 40 | 15 | 12 | 15 | 2 | 5 | 80 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
30 | 27 |
79 | 50 |
0 | 0 |
0 | 0 |
7 | 26 |
12 | 34 |
0 | 0 |
40 | 40 |
29 | 15 |
10 | 12 |
15 | 15 |
1 | 2 |
4 | 5 |
67 | 80 |
Court
BJCC Coliseum |
---|
Fourth Avenue Historic District, Birmingham, Jefferson County, Alabama, 35203, United States |
Past Meetings
