Details
| Date | Time | League | Season |
|---|---|---|---|
| December 30, 2002 | 8:00 pm | NCAA | 2002-03 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 47 | 68 | — | — | 115 | Win |
| Tennessee State | 40 | 47 | — | — | 87 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Erik Daniels | 22 | 7 | 15 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 7 | 1 | 0 | 3 | 14 |
| 44 | Chuck Hayes | 21 | 4 | 7 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 13 |
| 50 | Marquis Estill | 18 | 5 | 10 | 0 | 0 | 5 | 10 | 6 | 5 | 0 | 0 | 2 | 0 | 2 | 15 |
| 4 | Gerald Fitch | 16 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 8 |
| 10 | Keith Bogans | 20 | 10 | 16 | 4 | 9 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 26 |
| 1 | Cliff Hawkins | 16 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 3 |
| 2 | Ravi Moss | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Bernard Cote | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 | Preston LeMaster | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Matt Heissenbuttel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelenna Azubuike | 18 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 9 |
| 40 | Souleymane Camara | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 6 |
| 33 | Antwain Barbour | 19 | 3 | 6 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 9 |
| 5 | Josh Carrier | 17 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| 1 | Brandon Stockton | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 204 | 43 | 81 | 11 | 26 | 18 | 25 | 24 | 28 | 13 | 31 | 21 | 4 | 12 | 115 |
Tennessee State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 115 - 87 | Tennessee State | ||
| Kentucky | 97 - 47 | Tennessee State | ||
| Tennessee State | 70 - 83 | Kentucky |


