
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 17, 1999 | 9:00 pm | NCAA | 1999-00 | Preseason NIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 32 | 35 | 67 | Win |
| Pennsylvania | 28 | 22 | 50 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 31 | 4 | 11 | 1 | 5 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 2 | 0 | 9 |
| 40 | Souleymane Camara | 24 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 8 |
| 42 | Jamaal Magloire | 24 | 3 | 9 | 0 | 0 | 5 | 6 | 1 | 8 | 4 | 0 | 2 | 3 | 1 | 11 |
| 11 | Saul Smith | 29 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 8 |
| 32 | Desmond Allison | 25 | 3 | 6 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 4 | 11 |
| 3 | J. P. Blevins | 13 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Steve Masiello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Nate Knight | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Keith Bogans | 20 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Todd Tackett | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Marvin Stone | 15 | 4 | 6 | 0 | 0 | 4 | 6 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 12 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24 | 59 | 6 | 20 | 13 | 16 | 11 | 32 | 16 | 12 | 15 | 6 | 7 | 67 |
Pennsylvania
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 24 | 0 |
| 59 | 0 |
| 6 | 0 |
| 20 | 0 |
| 13 | 0 |
| 16 | 0 |
| 11 | 0 |
| 32 | 0 |
| 16 | 0 |
| 12 | 0 |
| 15 | 0 |
| 6 | 0 |
| 7 | 0 |
| 67 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 67 - 50 | Pennsylvania | ||
| Kentucky | 85 - 62 | Pennsylvania |


