
Details
Date | Time | League | Season |
---|---|---|---|
December 7, 1999 | 8:00 pm | NCAA | 1999-00 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 41 | 45 | — | — | 86 | Win |
UNC-Asheville | 16 | 25 | — | — | 41 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tayshaun Prince | 25 | 3 | 8 | 0 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
40 | Souleymane Camara | 28 | 3 | 11 | 0 | 0 | 5 | 6 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 11 |
42 | Jamaal Magloire | 20 | 6 | 11 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 14 |
11 | Saul Smith | 25 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 3 | 6 |
32 | Desmond Allison | 25 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 15 |
3 | J. P. Blevins | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
4 | Steve Masiello | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
5 | Nate Knight | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
10 | Keith Bogans | 18 | 4 | 12 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 12 |
12 | Todd Tackett | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
24 | Marvin Stone | 19 | 4 | 5 | 0 | 0 | 4 | 4 | 3 | 7 | 2 | 0 | 3 | 2 | 2 | 12 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 68 | 5 | 18 | 19 | 22 | 18 | 25 | 14 | 16 | 14 | 9 | 15 | 86 |
UNC-Asheville
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 86 - 41 | UNC-Asheville | ||
Kentucky | 105 - 51 | UNC-Asheville |
