vs Details
| Date | Time | League | Season | Game Notes | 
|---|---|---|---|---|
| December 19, 1998 | 7:00 pm | NCAA | 1998-99 | Delta Air Lines Classic | 
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome | 
|---|---|---|---|---|
| Georgia Tech | 12 | 27 | 39 | Loss | 
| Kentucky | 38 | 42 | 80 | Win | 
Georgia Tech
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Heshimu Evans | 16 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 
| 34 | Scott Padgett | 26 | 2 | 8 | 1 | 5 | 0 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 2 | 5 | 
| 33 | Michael Bradley | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 3 | 0 | 2 | 16 | 
| 5 | Wayne Turner | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 3 | 2 | 
| 21 | Tayshaun Prince | 20 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 
| 42 | Jamaal Magloire | 16 | 6 | 7 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 15 | 
| 32 | Desmond Allison | 20 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 
| 22 | Ryan Hogan | 17 | 5 | 8 | 3 | 5 | 2 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 15 | 
| 11 | Saul Smith | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 
| 40 | Souleymane Camara | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 8 | 
| 12 | Todd Tackett | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Steve Masiello | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 35 | 69 | 5 | 17 | 5 | 7 | 9 | 44 | 17 | 24 | 20 | 2 | 16 | 80 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 0 | 200 | 
| 0 | 35 | 
| 0 | 69 | 
| 0 | 5 | 
| 0 | 17 | 
| 0 | 5 | 
| 0 | 7 | 
| 0 | 9 | 
| 0 | 44 | 
| 0 | 17 | 
| 0 | 24 | 
| 0 | 20 | 
| 0 | 2 | 
| 0 | 16 | 
| 0 | 80 | 
Court
| Georgia Dome | 
|---|
| Mercedes-Benz Stadium, 1414, Andrew Young International Boulevard, Castleberry Hill, Atlanta, Fulton County, Georgia, 30313, United States | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Georgia Tech | 39 - 80 | Kentucky | ||
| Kentucky | 85 - 71 | Georgia Tech | ||
| Georgia Tech | 59 - 88 | Kentucky | ||
| Kentucky | 83 - 60 | Georgia Tech | ||
| Kentucky | 96 - 87 | Georgia Tech | ||
| Georgia Tech | 81 - 80 | Kentucky | ||
| Kentucky | 66 - 64 | Georgia Tech | 
												
																					

