
Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 19, 1999 | 10:15 pm | NCAA | 1998-99 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 26 | 32 | — | — | 58 | Win | 
| Miami (OH) | 19 | 24 | — | — | 43 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Scott Padgett | 23 | 5 | 9 | 2 | 5 | 5 | 6 | 0 | 4 | 3 | 2 | 3 | 1 | 1 | 17 | 
| 14 | Heshimu Evans | 28 | 4 | 7 | 0 | 1 | 3 | 3 | 3 | 4 | 1 | 4 | 6 | 0 | 2 | 11 | 
| 33 | Michael Bradley | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 
| 5 | Wayne Turner | 30 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 7 | 
| 32 | Desmond Allison | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 3 | J. P. Blevins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Steve Masiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Saul Smith | 20 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 
| 12 | Todd Tackett | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Tayshaun Prince | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 
| 22 | Ryan Hogan | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 40 | Souleymane Camara | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 
| 42 | Jamaal Magloire | 21 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 20 | 42 | 5 | 15 | 13 | 17 | 6 | 31 | 16 | 11 | 15 | 3 | 5 | 58 | 
Miami (OH)
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Edward Jones Dome | 
|---|
| The Dome at America's Center, 701, Convention Plaza, Downtown, St. Louis, Missouri, 63101, United States | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Kentucky | 58 - 43 | Miami (OH) | ||
| Kentucky | 65 - 49 | Miami (OH) | ||
| Kentucky | 85 - 71 | Miami (OH) | ||
| Miami (OH) | 69 - 91 | Kentucky | ||
| Kentucky | 91 - 69 | Miami (OH) | ||
| Miami (OH) | 73 - 80 | Kentucky | ||
| Kentucky | 81 - 68 | Miami (OH) | ||
| Kentucky | 80 - 58 | Miami (OH) | ||
| Kentucky | 24 - 16 | Miami (OH) | ||
| Kentucky | 31 - 14 | Miami (OH) | ||
| Miami (OH) | 29 - 19 | Kentucky | ||
| Kentucky | 10 - 15 | Miami (OH) | 
												
																					

