
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 18, 1987 | 12:00 am | NCAA | 1987-88 | UKIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 41 | 44 | 85 | Win |
| Miami (OH) | 37 | 34 | 71 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Cedric Jenkins | 15 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 2 |
| 25 | Winston Bennett | 36 | 13 | 21 | 0 | 0 | 2 | 5 | 4 | 6 | 0 | 3 | 3 | 0 | 1 | 28 |
| 44 | Robert Lock | 29 | 3 | 6 | 0 | 0 | 11 | 12 | 4 | 5 | 5 | 0 | 2 | 3 | 0 | 17 |
| 3 | Rex Chapman | 31 | 6 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 13 |
| 15 | Ed Davender | 34 | 4 | 8 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 11 |
| 23 | Eric Manuel | 21 | 3 | 8 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 10 |
| 50 | Mike Scott | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Derrick Miller | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Richard Madison | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Reggie Hanson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Sutton | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 60 | 1 | 6 | 24 | 30 | 12 | 21 | 11 | 17 | 7 | 4 | 5 | 85 |
Miami (OH)
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 30 | 0 |
| 60 | 0 |
| 1 | 0 |
| 6 | 0 |
| 24 | 0 |
| 30 | 0 |
| 12 | 0 |
| 21 | 0 |
| 11 | 0 |
| 17 | 0 |
| 7 | 0 |
| 4 | 0 |
| 5 | 0 |
| 85 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Miami (OH) | 69 - 91 | Kentucky | ||
| Kentucky | 91 - 69 | Miami (OH) | ||
| Miami (OH) | 73 - 80 | Kentucky | ||
| Kentucky | 81 - 68 | Miami (OH) | ||
| Kentucky | 80 - 58 | Miami (OH) | ||
| Kentucky | 24 - 16 | Miami (OH) | ||
| Kentucky | 31 - 14 | Miami (OH) | ||
| Miami (OH) | 29 - 19 | Kentucky | ||
| Kentucky | 10 - 15 | Miami (OH) |

