
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 17, 1998 | 4:00 pm | NCAA | 1997-98 |
Results
| Team | 1st Half | 2nd Half | 1st OT | Final Score | Outcome |
|---|---|---|---|---|---|
| Kentucky | 38 | 29 | 13 | 80 | Win |
| Arkansas | 40 | 27 | 10 | 77 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen Edwards | 21 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 5 | 1 | 0 | 2 |
| 34 | Scott Padgett | 40 | 4 | 10 | 0 | 3 | 3 | 5 | 5 | 7 | 1 | 1 | 3 | 1 | 0 | 11 |
| 13 | Nazr Mohammed | 31 | 6 | 11 | 0 | 0 | 2 | 4 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 14 |
| 5 | Wayne Turner | 29 | 6 | 9 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 6 | 0 | 2 | 16 |
| 15 | Jeff Sheppard | 38 | 2 | 9 | 0 | 4 | 5 | 6 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 9 |
| 14 | Heshimu Evans | 25 | 8 | 12 | 1 | 3 | 3 | 4 | 2 | 5 | 0 | 1 | 4 | 1 | 2 | 20 |
| 42 | Jamaal Magloire | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Saul Smith | 22 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
| 21 | Cameron Mills | 6 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Michael Bradley | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Myron Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 227 | 30 | 67 | 2 | 19 | 18 | 27 | 20 | 37 | 11 | 10 | 22 | 6 | 8 | 80 |
Arkansas
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 227 | 0 |
| 30 | 0 |
| 67 | 0 |
| 2 | 0 |
| 19 | 0 |
| 18 | 0 |
| 27 | 0 |
| 20 | 0 |
| 37 | 0 |
| 11 | 0 |
| 10 | 0 |
| 22 | 0 |
| 6 | 0 |
| 8 | 0 |
| 80 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |