
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 1996 | 12:00 am | NCAA | 1995-96 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 43 | 45 | 88 | Win |
| Arkansas | 40 | 33 | 73 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Derek Anderson | 24 | 1 | 6 | 0 | 1 | 4 | 4 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | 6 |
| 24 | Antoine Walker | 20 | 5 | 10 | 0 | 1 | 0 | 2 | 1 | 7 | 3 | 1 | 4 | 0 | 1 | 10 |
| 40 | Walter McCarty | 30 | 3 | 10 | 0 | 2 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 11 |
| 00 | Tony Delk | 32 | 7 | 16 | 3 | 8 | 4 | 4 | 5 | 2 | 4 | 3 | 2 | 0 | 1 | 21 |
| 5 | Wayne Turner | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 41 | Mark Pope | 31 | 3 | 7 | 0 | 2 | 5 | 6 | 4 | 7 | 1 | 1 | 1 | 2 | 1 | 11 |
| 25 | Anthony Epps | 26 | 7 | 13 | 2 | 6 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 17 |
| 33 | Ron Mercer | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| 15 | Jeff Sheppard | 10 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 2 | 1 | 2 | 7 |
| 3 | Allen Edwards | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 202 | 31 | 73 | 5 | 23 | 21 | 29 | 20 | 25 | 23 | 19 | 18 | 8 | 12 | 88 |
Arkansas
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 202 | 0 |
| 31 | 0 |
| 73 | 0 |
| 5 | 0 |
| 23 | 0 |
| 21 | 0 |
| 29 | 0 |
| 20 | 0 |
| 25 | 0 |
| 23 | 0 |
| 19 | 0 |
| 18 | 0 |
| 8 | 0 |
| 12 | 0 |
| 88 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Arkansas | 93 - 95 | Kentucky | ||
| Arkansas | 94 - 92 | Kentucky | ||
| Arkansas | 78 - 90 | Kentucky | ||
| Kentucky | 82 - 90 | Arkansas | ||
| Arkansas | 81 - 92 | Kentucky | ||
| Arkansas | 101 - 94 | Kentucky | ||
| Kentucky | 88 - 105 | Arkansas | ||
| Arkansas | 59 - 64 | Kentucky | ||
| Arkansas | 53 - 57 | Kentucky | ||
| Kentucky | 76 - 39 | Arkansas | ||
| Kentucky | 67 - 42 | Arkansas |