
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 7, 1998 | 1:00 pm | NCAA | 1997-98 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 58 | 41 | — | — | 99 | Win |
| Arkansas | 33 | 41 | — | — | 74 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wayne Turner | 33 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 7 | 4 | 0 | 0 | 6 |
| 13 | Nazr Mohammed | 18 | 5 | 7 | 0 | 0 | 2 | 2 | 3 | 7 | 4 | 1 | 2 | 1 | 1 | 12 |
| 14 | Heshimu Evans | 20 | 4 | 7 | 0 | 1 | 3 | 4 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 11 |
| 15 | Jeff Sheppard | 21 | 6 | 10 | 3 | 6 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 17 |
| 34 | Scott Padgett | 31 | 6 | 12 | 1 | 3 | 1 | 2 | 2 | 7 | 1 | 3 | 3 | 3 | 0 | 14 |
| 21 | Cameron Mills | 23 | 4 | 6 | 4 | 5 | 0 | 0 | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 12 |
| 33 | Michael Bradley | 14 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 42 | Jamaal Magloire | 13 | 2 | 9 | 0 | 0 | 5 | 5 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 9 |
| 11 | Saul Smith | 13 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 7 |
| 25 | Myron Anthony | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| 22 | Ryan Hogan | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 4 | Steve Masiello | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34 | 65 | 12 | 22 | 19 | 22 | 19 | 32 | 23 | 24 | 19 | 8 | 3 | 99 |
Arkansas
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Georgia Dome |
|---|
| Mercedes-Benz Stadium, 1414, Andrew Young International Boulevard, Castleberry Hill, Atlanta, Fulton County, Georgia, 30313, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 80 - 77 | Arkansas | ||
| Arkansas | 73 - 83 | Kentucky | ||
| Arkansas | 75 - 95 | Kentucky | ||
| Kentucky | 88 - 73 | Arkansas | ||
| Arkansas | 93 - 95 | Kentucky | ||
| Arkansas | 94 - 92 | Kentucky | ||
| Arkansas | 78 - 90 | Kentucky | ||
| Kentucky | 82 - 90 | Arkansas | ||
| Arkansas | 81 - 92 | Kentucky | ||
| Arkansas | 101 - 94 | Kentucky | ||
| Kentucky | 88 - 105 | Arkansas | ||
| Arkansas | 59 - 64 | Kentucky |

