vs
Details
Date | Time | League | Season |
---|---|---|---|
March 13, 1997 | 12:00 am | NCAA | 1996-97 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Montana | 26 | 28 | — | — | 54 | Loss |
Kentucky | 44 | 48 | — | — | 92 | Win |
Montana
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ron Mercer | 23 | 7 | 15 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 16 |
Total | 23 | 7 | 15 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 16 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Scott Padgett | 30 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 6 | 4 | 0 | 2 | 2 | 1 | 8 |
42 | Jamaal Magloire | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 4 | 2 | 4 |
5 | Wayne Turner | 31 | 7 | 14 | 0 | 0 | 5 | 7 | 0 | 3 | 2 | 5 | 2 | 1 | 5 | 19 |
25 | Anthony Epps | 30 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 3 |
3 | Allen Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Masiello | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Nazr Mohammed | 11 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 4 | 0 | 2 | 2 | 1 | 9 |
21 | Cameron Mills | 20 | 7 | 10 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 19 |
32 | Jared Prickett | 28 | 3 | 6 | 0 | 1 | 8 | 13 | 4 | 5 | 1 | 5 | 1 | 1 | 1 | 14 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 177 | 26 | 49 | 8 | 14 | 16 | 26 | 10 | 30 | 19 | 18 | 11 | 11 | 11 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
23 | 177 |
7 | 26 |
15 | 49 |
1 | 8 |
3 | 14 |
1 | 16 |
2 | 26 |
4 | 10 |
2 | 30 |
2 | 19 |
1 | 18 |
1 | 11 |
0 | 11 |
3 | 11 |
16 | 76 |
Court
Jon M. Huntsman Center |
---|
Jon M. Huntsman Center, 1825, Campus Center Drive, Salt Lake City, Salt Lake County, Utah, 84112, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|