
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 1995 | 12:00 am | NCAA | 1995-96 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 70 | 48 | — | — | 118 | Win |
Marshall | 49 | 50 | — | — | 99 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Antoine Walker | 27 | 7 | 16 | 2 | 4 | 4 | 6 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 20 |
33 | Ron Mercer | 21 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 3 | 9 |
41 | Mark Pope | 22 | 9 | 11 | 0 | 2 | 3 | 6 | 0 | 7 | 1 | 3 | 1 | 1 | 4 | 21 |
00 | Tony Delk | 23 | 4 | 12 | 1 | 4 | 6 | 7 | 0 | 8 | 3 | 2 | 3 | 1 | 2 | 15 |
25 | Anthony Epps | 22 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 2 | 12 | 6 | 0 | 3 | 6 |
23 | Derek Anderson | 15 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 11 |
40 | Walter McCarty | 21 | 5 | 8 | 0 | 2 | 3 | 4 | 0 | 7 | 3 | 2 | 2 | 4 | 2 | 13 |
15 | Jeff Sheppard | 16 | 3 | 4 | 2 | 2 | 4 | 5 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 12 |
5 | Wayne Turner | 16 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 8 |
3 | Allen Edwards | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
13 | Nazr Mohammed | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
43 | Jason Lathrem | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 44 | 80 | 8 | 21 | 22 | 35 | 0 | 45 | 18 | 31 | 21 | 7 | 24 | 118 |
Marshall
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Freedom Hall |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 116 - 75 | Marshall | ||
Kentucky | 91 - 78 | Marshall | ||
Marshall | 6 - 46 | Kentucky |
