
Details
Date | Time | League | Season |
---|---|---|---|
December 27, 1994 | 12:00 am | NCAA | 1994-95 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 66 | 50 | — | — | 116 | Win |
Marshall | 35 | 40 | — | — | 75 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rodrick Rhodes | 23 | 2 | 8 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 5 | 4 | 2 | 1 | 8 |
40 | Walter McCarty | 18 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 8 |
10 | Andre Riddick | 23 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 8 | 4 | 2 | 1 | 4 | 3 | 12 |
00 | Tony Delk | 16 | 5 | 9 | 3 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 14 |
15 | Jeff Sheppard | 26 | 7 | 9 | 5 | 6 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 21 |
25 | Anthony Epps | 19 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 8 | 3 | 0 | 1 | 4 |
32 | Jared Prickett | 18 | 4 | 5 | 0 | 0 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 12 |
41 | Mark Pope | 16 | 3 | 7 | 0 | 1 | 4 | 4 | 4 | 6 | 4 | 1 | 4 | 3 | 0 | 10 |
24 | Antoine Walker | 16 | 4 | 8 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 11 |
3 | Chris Harrison | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
3 | Allen Edwards | 8 | 2 | 7 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
34 | Scott Padgett | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Cameron Mills | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 202 | 39 | 76 | 15 | 28 | 23 | 29 | 18 | 31 | 24 | 32 | 23 | 13 | 17 | 116 |
Marshall
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 91 - 78 | Marshall | ||
Marshall | 6 - 46 | Kentucky |
