Details
Date | Time | League | Season |
---|---|---|---|
March 14, 1996 | 12:00 am | NCAA | 1995-96 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
San Jose State | 41 | 31 | — | — | 72 | Loss |
Kentucky | 47 | 63 | — | — | 110 | Win |
San Jose State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Derek Anderson | 20 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 10 |
24 | Antoine Walker | 27 | 6 | 14 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 6 | 2 | 0 | 6 | 14 |
40 | Walter McCarty | 30 | 9 | 13 | 1 | 2 | 5 | 8 | 0 | 8 | 3 | 6 | 1 | 2 | 1 | 24 |
00 | Tony Delk | 26 | 8 | 15 | 4 | 8 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 22 |
25 | Anthony Epps | 26 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 6 | 9 |
3 | Allen Edwards | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
5 | Wayne Turner | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
15 | Jeff Sheppard | 15 | 2 | 5 | 1 | 1 | 4 | 5 | 0 | 3 | 2 | 6 | 1 | 0 | 1 | 9 |
33 | Ron Mercer | 14 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 6 |
41 | Mark Pope | 18 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 2 | 1 | 4 | 1 | 8 |
51 | Oliver Simmons | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 42 | 78 | 9 | 18 | 17 | 23 | 0 | 39 | 19 | 35 | 9 | 8 | 17 | 110 |
Court
Reunion Arena |
---|
777, Sports Street, West End Historic District, Downtown PID, Dallas, Dallas County, Texas, 75207, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|
