vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 1995 | 12:00 am | NCAA | 1994-95 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Notre Dame | 29 | 29 | — | — | 58 | Loss |
| Kentucky | 45 | 52 | — | — | 97 | Win |
Notre Dame
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodrick Rhodes | 26 | 1 | 7 | 0 | 2 | 1 | 2 | 2 | 4 | 4 | 5 | 6 | 0 | 3 | 3 |
| 40 | Walter McCarty | 28 | 7 | 12 | 4 | 6 | 2 | 2 | 2 | 5 | 1 | 4 | 3 | 1 | 0 | 20 |
| 10 | Andre Riddick | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 |
| 00 | Tony Delk | 26 | 5 | 8 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 13 |
| 15 | Jeff Sheppard | 20 | 3 | 5 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 10 |
| 3 | Chris Harrison | 10 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | Cameron Mills | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allen Edwards | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Antoine Walker | 18 | 3 | 5 | 0 | 2 | 7 | 8 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 13 |
| 25 | Anthony Epps | 18 | 2 | 3 | 2 | 2 | 5 | 6 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 11 |
| 32 | Jared Prickett | 24 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 13 |
| 34 | Scott Padgett | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 41 | Mark Pope | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 31 | 58 | 12 | 26 | 23 | 28 | 11 | 28 | 27 | 23 | 19 | 2 | 8 | 97 |
Court
| Joyce Center |
|---|
| Joyce Drive, South Bend, Saint Joseph County, Indiana, 46617:46637, United States |
Past Meetings



