
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 1976 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Notre Dame | 32 | 46 | — | — | 78 | Loss |
Kentucky | 53 | 49 | — | — | 102 | Win |
Notre Dame
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Flowers | 31 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 6 | 0 | 1 | 14 | |
Billy Paterno | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 8 | |
Dave Batton | 26 | 5 | 11 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 11 | |
Rich Branning | 31 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 4 | 6 | 0 | 0 | 10 | |
Duck Williams | 31 | 1 | 8 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 6 | |
Jeff Carpenter | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | |
Randy Haefner | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Dave Kuzmicz | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
Toby Knight | 25 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 14 | |
Bill Sahm | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bill Hanzlik | 9 | 2 | 5 | 0 | 0 | 4 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 8 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 33 | 63 | 0 | 0 | 12 | 21 | 0 | 31 | 20 | 20 | 24 | 1 | 9 | 78 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 31 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 2 | 30 |
53 | Rick Robey | 27 | 8 | 9 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 2 | 2 | 0 | 1 | 18 |
55 | Mike Phillips | 26 | 7 | 10 | 0 | 0 | 1 | 2 | 0 | 7 | 4 | 2 | 4 | 1 | 1 | 15 |
12 | Larry Johnson | 35 | 1 | 8 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 5 |
25 | Jay Shidler | 23 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 12 |
20 | Dwane Casey | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
22 | Truman Claytor | 17 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 2 | 6 |
30 | Merion Haskins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
30 | Tim Stephens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
32 | James Lee | 22 | 3 | 4 | 0 | 0 | 4 | 5 | 0 | 6 | 2 | 2 | 3 | 0 | 2 | 10 |
52 | Lavon Williams | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 45 | 72 | 0 | 0 | 12 | 17 | 0 | 37 | 23 | 25 | 19 | 2 | 13 | 102 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
33 | 45 |
63 | 72 |
0 | 0 |
0 | 0 |
12 | 12 |
21 | 17 |
0 | 0 |
31 | 37 |
20 | 23 |
20 | 25 |
24 | 19 |
1 | 2 |
9 | 13 |
78 | 102 |
Court
Freedom Hall |
---|
Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Notre Dame | 77 - 79 | Kentucky | ||
Notre Dame | 96 - 113 | Kentucky | ||
Notre Dame | 94 - 79 | Kentucky | ||
Notre Dame | 63 - 65 | Kentucky | ||
Notre Dame | 67 - 83 | Kentucky | ||
Notre Dame | 99 - 92 | Kentucky | ||
Notre Dame | 99 - 109 | Kentucky | ||
Notre Dame | 100 - 102 | Kentucky |
