
Details
Date | Time | League | Season |
---|---|---|---|
December 31, 1977 | 12:00 am | NCAA | 1977-78 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Notre Dame | 34 | 34 | — | — | 68 | Loss |
Kentucky | 42 | 31 | — | — | 73 | Win |
Notre Dame
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Hanzlik | 11 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 8 | |
Dave Batton | 27 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 2 | 4 | |
Bill Laimbeer | 30 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 2 | 10 | |
Rich Branning | 38 | 2 | 6 | 0 | 0 | 7 | 11 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 11 | |
Duck Williams | 35 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 12 | |
Jeff Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Stan Wilcox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
Tracy Jackson | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Orlando Woolridge | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | |
Bruce Flowers | 18 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | |
Kelly Tripucka | 17 | 4 | 6 | 0 | 0 | 7 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 15 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 53 | 0 | 0 | 22 | 32 | 0 | 34 | 28 | 14 | 5 | 4 | 18 | 68 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 32 | 6 | 15 | 0 | 0 | 6 | 7 | 0 | 10 | 4 | 1 | 1 | 0 | 3 | 18 |
53 | Rick Robey | 38 | 6 | 11 | 0 | 0 | 4 | 5 | 0 | 10 | 2 | 4 | 1 | 1 | 1 | 16 |
55 | Mike Phillips | 12 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 6 |
4 | Kyle Macy | 37 | 7 | 12 | 0 | 0 | 4 | 4 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 18 |
22 | Truman Claytor | 19 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
20 | Dwane Casey | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
25 | Jay Shidler | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 |
32 | James Lee | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
50 | Chuck Aleksinas | 13 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 7 |
52 | Lavon Williams | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 24 | 57 | 0 | 0 | 25 | 28 | 0 | 33 | 26 | 15 | 5 | 2 | 16 | 73 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
23 | 24 |
53 | 57 |
0 | 0 |
0 | 0 |
22 | 25 |
32 | 28 |
0 | 0 |
34 | 33 |
28 | 26 |
14 | 15 |
5 | 5 |
4 | 2 |
18 | 16 |
68 | 73 |
Court
Freedom Hall |
---|
Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Notre Dame | 78 - 102 | Kentucky | ||
Notre Dame | 77 - 79 | Kentucky | ||
Notre Dame | 96 - 113 | Kentucky | ||
Notre Dame | 94 - 79 | Kentucky | ||
Notre Dame | 63 - 65 | Kentucky | ||
Notre Dame | 67 - 83 | Kentucky | ||
Notre Dame | 99 - 92 | Kentucky | ||
Notre Dame | 99 - 109 | Kentucky | ||
Notre Dame | 100 - 102 | Kentucky |
