vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 31, 1984 | 12:00 am | NCAA | 1984-85 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kansas | 38 | 51 | — | — | 89 | Loss |
| Kentucky | 40 | 52 | — | — | 92 | Win |
Kansas
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenny Walker | 38 | 12 | 23 | 0 | 0 | 12 | 20 | 0 | 19 | 1 | 0 | 1 | 2 | 1 | 36 |
| 25 | Winston Bennett | 19 | 1 | 6 | 0 | 0 | 5 | 8 | 0 | 10 | 5 | 2 | 1 | 0 | 1 | 7 |
| 24 | Bret Bearup | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 2 |
| 10 | James Blackmon | 22 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 4 |
| 23 | Roger Harden | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 |
| 15 | Ed Davender | 26 | 7 | 11 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 8 | 1 | 1 | 2 | 20 |
| 40 | Troy McKinley | 19 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 12 |
| 42 | Richard Madison | 30 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 8 |
| 44 | Robert Lock | 14 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34 | 79 | 0 | 0 | 24 | 37 | 0 | 51 | 23 | 21 | 12 | 4 | 12 | 92 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 198 | 200 |
| 37 | 34 |
| 66 | 79 |
| 0 | 0 |
| 0 | 0 |
| 15 | 24 |
| 25 | 37 |
| 0 | 0 |
| 38 | 51 |
| 28 | 23 |
| 27 | 21 |
| 19 | 12 |
| 2 | 4 |
| 4 | 12 |
| 89 | 92 |
Court
| Freedom Hall |
|---|
| Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings

