vs
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 1982 | 12:00 am | NCAA | 1982-83 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kansas | 21 | 41 | — | — | 62 | Loss |
Kentucky | 38 | 45 | — | — | 83 | Win |
Kansas
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Derrick Hord | 25 | 7 | 10 | 0 | 0 | 9 | 10 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 23 |
44 | Charles Hurt | 30 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 1 | 0 | 0 | 4 | 13 |
54 | Melvin Turpin | 35 | 5 | 11 | 0 | 0 | 4 | 5 | 0 | 7 | 0 | 1 | 1 | 3 | 1 | 14 |
10 | Dirk Minniefield | 27 | 3 | 8 | 0 | 0 | 7 | 8 | 0 | 3 | 4 | 6 | 6 | 0 | 1 | 13 |
20 | Jim Master | 23 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
11 | Dicky Beal | 27 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 5 | 4 | 0 | 4 | 10 |
23 | Roger Harden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bret Bearup | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
33 | Tom Heitz | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
34 | Kenny Walker | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
40 | Troy McKinley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 57 | 0 | 0 | 25 | 33 | 0 | 41 | 20 | 17 | 15 | 3 | 11 | 83 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
24 | 29 |
66 | 57 |
0 | 0 |
0 | 0 |
14 | 25 |
22 | 33 |
0 | 0 |
39 | 41 |
24 | 20 |
9 | 17 |
17 | 15 |
4 | 3 |
6 | 11 |
62 | 83 |
Court
Freedom Hall |
---|
Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kansas | 74 - 77 | Kentucky | ||
Kentucky | 87 - 73 | Kansas | ||
Kansas | 56 - 57 | Kentucky | ||
Kentucky | 67 - 66 | Kansas | ||
Kansas | 66 - 73 | Kentucky | ||
Kentucky | 90 - 63 | Kansas | ||
Kansas | 48 - 54 | Kentucky | ||
Kansas | 63 - 100 | Kentucky | ||
Kansas | 71 - 63 | Kentucky | ||
Kentucky | 77 - 71 | Kansas | ||
Kansas | 69 - 79 | Kentucky |