vs
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 1979 | 12:00 am | NCAA | 1979-80 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kansas | 25 | 31 | — | — | 56 | Loss |
Kentucky | 27 | 30 | — | — | 57 | Win |
Kansas
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Fred Cowan | 28 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 8 |
52 | Lavon Williams | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 4 | 0 | 0 | 6 |
31 | Sam Bowie | 34 | 6 | 12 | 0 | 0 | 5 | 6 | 0 | 14 | 1 | 1 | 3 | 3 | 0 | 17 |
4 | Kyle Macy | 37 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 10 |
23 | Dwight Anderson | 25 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
34 | Chuck Verderber | 17 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
32 | Derrick Hord | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 4 |
44 | Charles Hurt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Dirk Minniefield | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
25 | Jay Shidler | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 23 | 55 | 0 | 0 | 11 | 13 | 0 | 48 | 17 | 13 | 20 | 3 | 1 | 57 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 199 |
23 | 23 |
64 | 55 |
0 | 0 |
0 | 0 |
10 | 11 |
15 | 13 |
0 | 0 |
32 | 48 |
16 | 17 |
7 | 13 |
8 | 20 |
7 | 3 |
7 | 1 |
56 | 57 |
Court
Allen Fieldhouse |
---|
Allen Fieldhouse, 1651, Naismith Drive, Lawrence, Douglas County, Kansas, 66045, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 67 - 66 | Kansas | ||
Kansas | 66 - 73 | Kentucky | ||
Kentucky | 90 - 63 | Kansas | ||
Kansas | 48 - 54 | Kentucky | ||
Kansas | 63 - 100 | Kentucky | ||
Kansas | 71 - 63 | Kentucky | ||
Kentucky | 77 - 71 | Kansas | ||
Kansas | 69 - 79 | Kentucky |