
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 1984 | 12:00 am | NCAA | 1983-84 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 32 | 35 | — | — | 67 | Win |
| Florida | 34 | 31 | — | — | 65 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenny Walker | 36 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 10 |
| 31 | Sam Bowie | 30 | 5 | 7 | 0 | 0 | 2 | 4 | 0 | 11 | 5 | 2 | 5 | 2 | 0 | 12 |
| 54 | Melvin Turpin | 31 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 15 |
| 20 | Jim Master | 24 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 6 |
| 23 | Roger Harden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 10 | James Blackmon | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 |
| 11 | Dicky Beal | 35 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 11 | 1 | 0 | 2 | 10 |
| 25 | Winston Bennett | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 8 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 31 | 47 | 0 | 0 | 5 | 12 | 0 | 29 | 14 | 21 | 21 | 3 | 5 | 67 |
Florida
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 31 | 27 |
| 47 | 64 |
| 0 | 0 |
| 0 | 0 |
| 5 | 11 |
| 12 | 13 |
| 0 | 0 |
| 29 | 29 |
| 14 | 17 |
| 21 | 17 |
| 21 | 11 |
| 3 | 1 |
| 5 | 10 |
| 67 | 65 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings


