
Details
Date | Time | League | Season |
---|---|---|---|
December 26, 1981 | 12:00 am | NCAA | 1981-82 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
North Carolina | 38 | 44 | — | — | 82 | Win |
Kentucky | 35 | 34 | — | — | 69 | Loss |
North Carolina
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Derrick Hord | 28 | 6 | 16 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | 13 |
44 | Charles Hurt | 40 | 7 | 11 | 0 | 0 | 4 | 5 | 0 | 10 | 3 | 3 | 3 | 1 | 0 | 18 |
54 | Melvin Turpin | 33 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 1 | 5 | 1 | 1 | 10 |
10 | Dirk Minniefield | 31 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 3 | 0 | 4 | 8 |
20 | Jim Master | 39 | 6 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 14 |
11 | Dicky Beal | 10 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
12 | Bo Lanter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Tom Heitz | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Chuck Verderber | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 57 | 0 | 0 | 11 | 15 | 0 | 25 | 18 | 19 | 16 | 2 | 6 | 69 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
33 | 29 |
62 | 57 |
0 | 0 |
0 | 0 |
16 | 11 |
21 | 15 |
0 | 0 |
37 | 25 |
14 | 18 |
25 | 19 |
12 | 16 |
6 | 2 |
4 | 6 |
82 | 69 |
Court
Brendan Byrne Arena |
---|
Meadowlands Arena, American Dream Way, East Rutherford, Bergen County, New Jersey, 07094, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
North Carolina | 79 - 72 | Kentucky | ||
North Carolina | 90 - 77 | Kentucky | ||
North Carolina | 78 - 90 | Kentucky | ||
North Carolina | 101 - 84 | Kentucky | ||
North Carolina | 78 - 70 | Kentucky | ||
North Carolina | 87 - 94 | Kentucky |
