vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 29, 1979 | 12:00 am | NCAA | 1979-80 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Notre Dame | 33 | 47 | — | — | 80 | Loss |
| Kentucky | 47 | 39 | — | — | 86 | Win |
Notre Dame
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Derrick Hord | 37 | 3 | 10 | 0 | 0 | 4 | 7 | 0 | 11 | 4 | 6 | 3 | 0 | 1 | 10 |
| 52 | Lavon Williams | 31 | 4 | 6 | 0 | 0 | 5 | 6 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 13 |
| 40 | Fred Cowan | 15 | 7 | 9 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 16 |
| 4 | Kyle Macy | 40 | 8 | 13 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 21 |
| 25 | Jay Shidler | 33 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 7 | 4 | 0 | 1 | 4 |
| 12 | Bo Lanter | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 33 | Tom Heitz | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 34 | Chuck Verderber | 16 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6 |
| 44 | Charles Hurt | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 10 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 33 | 54 | 0 | 0 | 20 | 26 | 0 | 32 | 28 | 22 | 16 | 2 | 7 | 86 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 27 | 33 |
| 60 | 54 |
| 0 | 0 |
| 0 | 0 |
| 26 | 20 |
| 35 | 26 |
| 0 | 0 |
| 27 | 32 |
| 27 | 28 |
| 16 | 22 |
| 12 | 16 |
| 1 | 2 |
| 4 | 7 |
| 80 | 86 |
Court
| Freedom Hall |
|---|
| Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Notre Dame | 76 - 81 | Kentucky | ||
| Notre Dame | 68 - 73 | Kentucky | ||
| Notre Dame | 78 - 102 | Kentucky | ||
| Notre Dame | 77 - 79 | Kentucky | ||
| Notre Dame | 96 - 113 | Kentucky | ||
| Notre Dame | 94 - 79 | Kentucky | ||
| Notre Dame | 63 - 65 | Kentucky | ||
| Notre Dame | 67 - 83 | Kentucky | ||
| Notre Dame | 99 - 92 | Kentucky | ||
| Notre Dame | 99 - 109 | Kentucky | ||
| Notre Dame | 100 - 102 | Kentucky |




