
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 20, 1980 | 12:00 am | NCAA | 1979-80 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 34 | 37 | — | — | 71 | Win | 
| Mississippi State | 29 | 36 | — | — | 65 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 
| 52 | Lavon Williams | 30 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 
| 31 | Sam Bowie | 31 | 6 | 12 | 0 | 0 | 2 | 4 | 0 | 11 | 4 | 0 | 3 | 2 | 1 | 14 | 
| 4 | Kyle Macy | 40 | 8 | 15 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 5 | 1 | 0 | 5 | 18 | 
| 25 | Jay Shidler | 26 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 10 | 
| 10 | Dirk Minniefield | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 32 | Derrick Hord | 22 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 14 | 
| 34 | Chuck Verderber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 44 | Charles Hurt | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 68 | 0 | 0 | 7 | 12 | 0 | 30 | 14 | 14 | 10 | 2 | 8 | 71 | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | John Adams | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 216 | 
| 32 | 28 | 
| 68 | 68 | 
| 0 | 0 | 
| 0 | 0 | 
| 7 | 9 | 
| 12 | 9 | 
| 0 | 0 | 
| 30 | 43 | 
| 14 | 16 | 
| 14 | 10 | 
| 10 | 17 | 
| 2 | 2 | 
| 8 | 5 | 
| 71 | 65 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

