vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 1980 | 12:00 am | NCAA | 1979-80 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Louisiana State | 36 | 38 | 0 | — | 74 | Loss |
| Kentucky | 35 | 39 | 2 | — | 76 | Win |
Louisiana State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 42 | 12 | 18 | 0 | 0 | 3 | 4 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 27 |
| 52 | Lavon Williams | 32 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 11 |
| 31 | Sam Bowie | 34 | 6 | 8 | 0 | 0 | 4 | 6 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 16 |
| 4 | Kyle Macy | 45 | 4 | 14 | 0 | 0 | 3 | 5 | 0 | 5 | 2 | 8 | 1 | 0 | 1 | 11 |
| 10 | Dirk Minniefield | 31 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 3 | 1 | 0 | 2 |
| 25 | Jay Shidler | 16 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 6 |
| 32 | Derrick Hord | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Chuck Verderber | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Charles Hurt | 13 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 30 | 59 | 0 | 0 | 16 | 25 | 0 | 35 | 15 | 20 | 17 | 2 | 2 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 225 | 225 |
| 32 | 30 |
| 66 | 59 |
| 0 | 0 |
| 0 | 0 |
| 10 | 16 |
| 13 | 25 |
| 0 | 0 |
| 37 | 35 |
| 20 | 15 |
| 11 | 20 |
| 13 | 17 |
| 0 | 2 |
| 7 | 2 |
| 74 | 76 |
Court
| Pete Maravich Assembly Center |
|---|
| Pete Maravich Assembly Center, North Stadium Road, University Terrace, Baton Rouge, East Baton Rouge Parish, Louisiana, 70803, United States of America |
Past Meetings




