vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 1, 1980 | 12:00 am | NCAA | 1979-80 | SEC Tournament Championship |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Louisiana State | 34 | 46 | 80 | Win |
| Kentucky | 31 | 47 | 78 | Loss |
Louisiana State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 27 | 2 | 8 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 6 |
| 52 | Lavon Williams | 35 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 8 |
| 31 | Sam Bowie | 40 | 9 | 13 | 0 | 0 | 2 | 2 | 0 | 12 | 3 | 1 | 2 | 1 | 1 | 20 |
| 4 | Kyle Macy | 37 | 9 | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 20 |
| 10 | Dirk Minniefield | 24 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 5 | 0 | 2 | 12 |
| 25 | Jay Shidler | 19 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 6 |
| 32 | Derrick Hord | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 44 | Charles Hurt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 33 | 53 | 0 | 0 | 12 | 14 | 0 | 28 | 18 | 16 | 19 | 3 | 5 | 78 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 33 | 33 |
| 64 | 53 |
| 0 | 0 |
| 0 | 0 |
| 14 | 12 |
| 17 | 14 |
| 0 | 0 |
| 28 | 28 |
| 16 | 18 |
| 21 | 16 |
| 14 | 19 |
| 0 | 3 |
| 8 | 5 |
| 80 | 78 |
Court
| BJCC Coliseum |
|---|
| Fourth Avenue Historic District, Birmingham, Jefferson County, Alabama, 35203, United States |
Past Meetings
