
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 27, 1979 | 12:00 am | NCAA | 1978-79 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 45 | 42 | — | — | 87 | Win |
| Florida | 38 | 43 | — | — | 81 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dwight Anderson | 35 | 7 | 10 | 0 | 0 | 11 | 15 | 0 | 4 | 5 | 1 | 5 | 0 | 0 | 25 |
| 52 | Lavon Williams | 33 | 2 | 8 | 0 | 0 | 6 | 8 | 0 | 7 | 4 | 1 | 5 | 0 | 3 | 10 |
| 34 | Chuck Verderber | 29 | 8 | 10 | 0 | 0 | 6 | 8 | 0 | 13 | 3 | 1 | 3 | 0 | 2 | 22 |
| 4 | Kyle Macy | 37 | 8 | 13 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 7 | 4 | 0 | 3 | 17 |
| 22 | Truman Claytor | 16 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| 25 | Jay Shidler | 25 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 4 |
| 35 | Clarence Tillman | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 40 | Fred Cowan | 14 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 58 | 0 | 0 | 29 | 42 | 0 | 38 | 24 | 13 | 22 | 0 | 11 | 87 |
Florida
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 29 | 34 |
| 58 | 69 |
| 0 | 0 |
| 0 | 0 |
| 29 | 13 |
| 42 | 20 |
| 0 | 0 |
| 38 | 37 |
| 24 | 32 |
| 13 | 16 |
| 22 | 19 |
| 0 | 3 |
| 11 | 10 |
| 87 | 81 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
