
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 12, 1979 | 12:00 am | NCAA | 1978-79 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 35 | 45 | — | — | 80 | Win | 
| Mississippi State | 30 | 35 | — | — | 65 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dwight Anderson | 40 | 4 | 12 | 0 | 0 | 18 | 23 | 0 | 14 | 4 | 3 | 5 | 0 | 0 | 26 | 
| 52 | Lavon Williams | 20 | 5 | 7 | 0 | 0 | 4 | 7 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 14 | 
| 40 | Fred Cowan | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Kyle Macy | 40 | 7 | 9 | 0 | 0 | 5 | 5 | 0 | 5 | 3 | 3 | 1 | 0 | 1 | 19 | 
| 25 | Jay Shidler | 30 | 3 | 4 | 0 | 0 | 4 | 6 | 0 | 1 | 4 | 1 | 5 | 0 | 2 | 10 | 
| 20 | Dwane Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Truman Claytor | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Chuck Verderber | 27 | 0 | 4 | 0 | 0 | 9 | 12 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 
| 35 | Clarence Tillman | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 20 | 49 | 0 | 0 | 40 | 56 | 0 | 40 | 26 | 8 | 13 | 0 | 4 | 80 | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | John Adams | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 200 | 
| 20 | 24 | 
| 49 | 60 | 
| 0 | 0 | 
| 0 | 0 | 
| 40 | 17 | 
| 56 | 29 | 
| 0 | 0 | 
| 40 | 39 | 
| 26 | 41 | 
| 8 | 8 | 
| 13 | 15 | 
| 0 | 4 | 
| 4 | 7 | 
| 80 | 65 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

