
Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 8, 1976 | 12:00 am | NCAA | 1975-76 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 42 | 43 | 9 | — | 94 | Win | 
| Mississippi State | 50 | 35 | 8 | — | 93 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 42 | 12 | 24 | 0 | 0 | 2 | 4 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 26 | 
| 32 | James Lee | 31 | 2 | 15 | 0 | 0 | 1 | 3 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 5 | 
| 55 | Mike Phillips | 33 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 22 | 
| 12 | Larry Johnson | 40 | 6 | 11 | 0 | 0 | 4 | 4 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 16 | 
| 15 | Reggie Warford | 37 | 4 | 10 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 12 | 
| 30 | Merion Haskins | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 44 | Bob Fowler | 16 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 
| 22 | Truman Claytor | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 
| 20 | Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 40 | 87 | 0 | 0 | 14 | 20 | 0 | 51 | 21 | 18 | 0 | 0 | 0 | 94 | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Hooker | 40 | 8 | 15 | 0 | 0 | 7 | 8 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 23 | |
| Walter Wright | 28 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Wiley Peck | 35 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 11 | |
| Ray White | 43 | 11 | 20 | 0 | 0 | 2 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 24 | |
| Al Perry | 42 | 6 | 12 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | |
| Joe Dean | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Rich Knarr | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Rick Moss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Taylor Williams | 22 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 40 | 81 | 0 | 0 | 13 | 21 | 0 | 46 | 23 | 5 | 0 | 0 | 0 | 93 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 225 | 225 | 
| 40 | 40 | 
| 87 | 81 | 
| 0 | 0 | 
| 0 | 0 | 
| 14 | 13 | 
| 20 | 21 | 
| 0 | 0 | 
| 51 | 46 | 
| 21 | 23 | 
| 18 | 5 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 94 | 93 | 
Court
| Memorial Coliseum | 
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America | 
Past Meetings
 
												
																					
 
									 
																	 
									 
																	 
									 
																	 
									