
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 1975 | 12:00 am | NCAA | 1974-75 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Mississippi | 39 | 43 | — | — | 82 | Loss |
Kentucky | 45 | 40 | — | — | 85 | Win |
Mississippi
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Shepherd | 0 | 9 | 19 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 8 | 5 | 0 | 2 | 21 | |
Bob Mahoney | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 14 | |
Walter Actwood | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 2 | 0 | 1 | 10 | |
Matt Meibers | 0 | 9 | 11 | 0 | 0 | 2 | 4 | 0 | 5 | 3 | 1 | 2 | 2 | 1 | 20 | |
Harvey Murray | 0 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | |
Herb Wright | 0 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | 5 | |
Joe Kyles | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 36 | 70 | 0 | 0 | 10 | 16 | 0 | 32 | 18 | 18 | 16 | 3 | 9 | 82 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 35 | 10 | 21 | 0 | 0 | 7 | 8 | 0 | 11 | 3 | 2 | 4 | 0 | 0 | 27 |
45 | Bob Guyette | 26 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 1 | 4 |
53 | Rick Robey | 35 | 5 | 11 | 0 | 0 | 3 | 3 | 0 | 10 | 2 | 1 | 2 | 1 | 0 | 13 |
24 | Mike Flynn | 29 | 10 | 14 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 4 | 3 | 0 | 2 | 22 |
20 | Jimmy Dan Conner | 34 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 13 |
21 | Jack Givens | 15 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
12 | Larry Johnson | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 4 |
55 | Mike Phillips | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Merion Haskins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 67 | 0 | 0 | 15 | 18 | 0 | 41 | 18 | 15 | 17 | 2 | 4 | 85 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
36 | 35 |
70 | 67 |
0 | 0 |
0 | 0 |
10 | 15 |
16 | 18 |
0 | 0 |
32 | 41 |
18 | 18 |
18 | 15 |
16 | 17 |
3 | 2 |
9 | 4 |
82 | 85 |
Court
Tad Smith Coliseum |
---|
Tad Smith Coliseum, 100, Coliseum Loop, Lafayette County, Mississippi, 38677, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Mississippi | 61 - 60 | Kentucky | ||
Kentucky | 93 - 64 | Mississippi | ||
Kentucky | 88 - 70 | Mississippi | ||
Mississippi | 61 - 58 | Kentucky | ||
Mississippi | 82 - 90 | Kentucky | ||
Kentucky | 93 - 82 | Mississippi | ||
Kentucky | 121 - 86 | Mississippi | ||
Mississippi | 95 - 103 | Kentucky | ||
Mississippi | 85 - 120 | Kentucky | ||
Kentucky | 95 - 73 | Mississippi |
