
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 1974 | 12:00 am | NCAA | 1973-74 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Mississippi | 28 | 33 | — | — | 61 | Win |
Kentucky | 25 | 35 | — | — | 60 | Loss |
Mississippi
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coolidge Ball | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 12 | |
Walter Actwood | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 7 | |
Fred Cox | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 14 | |
Dean Hudson | 0 | 5 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | |
Tom Jordan | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
Gary Yoder | 0 | 4 | 9 | 0 | 0 | 4 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | |
Keith Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Meibers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 27 | 64 | 0 | 0 | 7 | 9 | 0 | 45 | 13 | 11 | 0 | 0 | 0 | 61 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 0 | 9 | 18 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 20 |
20 | Jimmy Dan Conner | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 8 |
45 | Bob Guyette | 0 | 5 | 9 | 0 | 0 | 2 | 4 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 12 |
24 | Mike Flynn | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 6 |
14 | Ronnie Lyons | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 |
44 | Steve Lochmueller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Jerry Hale | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Larry Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 27 | 58 | 0 | 0 | 6 | 8 | 0 | 27 | 14 | 10 | 0 | 0 | 0 | 60 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
27 | 27 |
64 | 58 |
0 | 0 |
0 | 0 |
7 | 6 |
9 | 8 |
0 | 0 |
45 | 27 |
13 | 14 |
11 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
61 | 60 |
Court
Tad Smith Coliseum |
---|
Tad Smith Coliseum, 100, Coliseum Loop, Lafayette County, Mississippi, 38677, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 93 - 64 | Mississippi | ||
Kentucky | 88 - 70 | Mississippi | ||
Mississippi | 61 - 58 | Kentucky | ||
Mississippi | 82 - 90 | Kentucky | ||
Kentucky | 93 - 82 | Mississippi | ||
Kentucky | 121 - 86 | Mississippi | ||
Mississippi | 95 - 103 | Kentucky | ||
Mississippi | 85 - 120 | Kentucky | ||
Kentucky | 95 - 73 | Mississippi |
