
Details
Date | Time | League | Season |
---|---|---|---|
January 19, 1974 | 12:00 am | NCAA | 1973-74 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 43 | 50 | — | — | 93 | Win |
Mississippi | 17 | 47 | — | — | 64 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 24 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 14 |
45 | Bob Guyette | 33 | 6 | 13 | 0 | 0 | 2 | 4 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 14 |
44 | Steve Lochmueller | 19 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
20 | Jimmy Dan Conner | 31 | 7 | 11 | 0 | 0 | 6 | 7 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 20 |
24 | Mike Flynn | 28 | 7 | 11 | 0 | 0 | 3 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 17 |
34 | G. J. Smith | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Larry Johnson | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 4 |
14 | Ronnie Lyons | 10 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 |
25 | David Miller | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Ray Edelman | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Jerry Hale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Rick Drewitz | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Reggie Warford | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
22 | Steve Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 40 | 76 | 0 | 0 | 13 | 22 | 0 | 53 | 22 | 13 | 0 | 0 | 0 | 93 |
Mississippi
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Shepherd | 28 | 6 | 11 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | |
Fred Cox | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | |
Dean Hudson | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Walter Actwood | 27 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | |
Coolidge Ball | 22 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
Tom Jordan | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Bob Mahoney | 24 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | |
Matt Meibers | 18 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 11 | |
Keith Michaels | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Yoder | 12 | 1 | 5 | 0 | 0 | 8 | 11 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 26 | 69 | 0 | 0 | 12 | 21 | 0 | 37 | 20 | 6 | 0 | 0 | 0 | 64 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
40 | 26 |
76 | 69 |
0 | 0 |
0 | 0 |
13 | 12 |
22 | 21 |
0 | 0 |
53 | 37 |
22 | 20 |
13 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
93 | 64 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 88 - 70 | Mississippi | ||
Mississippi | 61 - 58 | Kentucky | ||
Mississippi | 82 - 90 | Kentucky | ||
Kentucky | 93 - 82 | Mississippi | ||
Kentucky | 121 - 86 | Mississippi | ||
Mississippi | 95 - 103 | Kentucky | ||
Mississippi | 85 - 120 | Kentucky | ||
Kentucky | 95 - 73 | Mississippi |
