vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 17, 1972 | 12:00 am | NCAA | 1971-72 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Georgia | 41 | 44 | — | — | 85 | Win |
| Kentucky | 39 | 34 | — | — | 73 | Loss |
Georgia
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Toth | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Charlie Anderson | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | |
| Tim Bassett | 0 | 12 | 18 | 0 | 0 | 3 | 8 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 27 | |
| John Fraley | 0 | 8 | 12 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 22 | |
| Ronnie Hogue | 0 | 11 | 14 | 0 | 0 | 5 | 7 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 27 | |
| Gary Adler | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Steve Zilko | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Nevinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 33 | 50 | 0 | 0 | 19 | 27 | 0 | 37 | 10 | 15 | 0 | 0 | 0 | 85 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Larry Stamper | 0 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 8 |
| 12 | Tom Parker | 0 | 11 | 28 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 22 |
| 55 | Jim Andrews | 0 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| 14 | Ronnie Lyons | 0 | 7 | 10 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 18 |
| 30 | Stan Key | 0 | 2 | 8 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 7 |
| 40 | Rick Drewitz | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| 11 | Bob McCowan | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 31 | 72 | 0 | 0 | 11 | 13 | 0 | 31 | 17 | 16 | 0 | 0 | 0 | 73 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 33 | 31 |
| 50 | 72 |
| 0 | 0 |
| 0 | 0 |
| 19 | 11 |
| 27 | 13 |
| 0 | 0 |
| 37 | 31 |
| 10 | 17 |
| 15 | 16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 85 | 73 |
Court
| Stegeman Coliseum |
|---|
| Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Georgia | 95 - 107 | Kentucky | ||
| Kentucky | 79 - 66 | Georgia | ||
| Kentucky | 116 - 86 | Georgia | ||
| Georgia | 71 - 72 | Kentucky |

