vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 1940 | 12:00 am | NCAA | 1940-41 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Creighton | 27 | 27 | — | — | 54 | Win |
| Kentucky | 23 | 22 | — | — | 45 | Loss |
Creighton
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Fleming | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Arthur Jaquay | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Ed Beisser | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
| Dick Nolan | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Gene Haldeman | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
| Norman Engelbretson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ralph Langer | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Elmer Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Fitzgerald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Don Sheam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Varro Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 22 | 0 | 0 | 0 | 10 | 19 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 54 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Keith Farnsley | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 19 | Waller White | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | James King | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 3 | Lee Huber | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Carl Staker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ermal Allen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Melvin Brewer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 11 | Carl Combs | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 8 | Marvin Akers | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Milt Ticco | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total | 0 | 17 | 0 | 0 | 0 | 11 | 19 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 45 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 22 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 11 |
| 19 | 19 |
| 0 | 0 |
| 0 | 0 |
| 15 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 54 | 45 |
Court
| Creighton Old Gymnasium |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Creighton | 36 - 59 | Kentucky | ||
| Creighton | 31 - 29 | Kentucky | ||
| Kentucky | 68 - 38 | Creighton | ||
| Kentucky | 24 - 13 | Creighton | ||
| Kentucky | 63 - 42 | Creighton | ||
| Creighton | 34 - 22 | Kentucky | ||
| Creighton | 26 - 32 | Kentucky | ||
| Kentucky | 25 - 21 | Creighton | ||
| Kentucky | 27 - 28 | Creighton |