Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2021 | 7:00 pm | NCAA | 2021-22 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 37 | 49 | 86 | Win |
Albany | 28 | 33 | 61 | Loss |
Recap
TyTy Washington Jr. is making the most of his increased playing time.
Washington scored 20 points for the second straight game, Keion Brooks Jr. added 17 points and No. 10 Kentucky beat Albany 86-61 on Monday night for its fourth consecutive victory.
The Wildcats (4-1) led throughout but played at a slower pace than usual in building a 46-35 advantage early in the second half. A few spurts, including an 8-0 run to make it 61-39 with 8:28 remaining, put the game out of reach.
“Well, the biggest thing is you make a couple of shots,” Kentucky coach John Calipari said.
Washington, a freshman guard, went 7 of 14 from the field and 2 of 3 on 3-pointers in a career-high 38 minutes. Sahvir Wheeler had 15 points and seven assists in 39 minutes, Kellan Grady made three 3s for 14 points and Oscar Tshiebwe had 14 rebounds and 12 points.
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | TyTy Washington | 38 | 7 | 14 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 20 |
12 | Keion Brooks | 29 | 7 | 11 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 17 |
2 | Sahvir Wheeler | 39 | 5 | 12 | 0 | 2 | 5 | 6 | 1 | 3 | 2 | 7 | 1 | 0 | 5 | 15 |
31 | Kellan Grady | 29 | 4 | 7 | 3 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
34 | Oscar Tshiebwe | 22 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | 4 | 0 | 1 | 0 | 4 | 12 |
4 | Daimion Collins | 17 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 6 |
23 | Bryce Hopkins | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
11 | Dontaie Allen | 13 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
14 | Brennan Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Zan Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kareem Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 32 | 59 | 5 | 15 | 17 | 22 | 13 | 35 | 15 | 13 | 3 | 8 | 17 | 86 |
Albany
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 0 |
32 | 0 |
59 | 0 |
5 | 0 |
15 | 0 |
17 | 0 |
22 | 0 |
13 | 0 |
35 | 0 |
15 | 0 |
13 | 0 |
3 | 0 |
8 | 0 |
17 | 0 |
86 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 86 - 61 | Albany | ||
Kentucky | 78 - 65 | Albany |