
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2023 | 7:30 pm | NCAA | 2023-24 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 42 | 53 | 95 | Win |
Miami | 37 | 36 | 73 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Edwards | 28 | 5 | 7 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 11 |
3 | Adou Thiero | 28 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 9 |
4 | Tre Mitchell | 34 | 5 | 8 | 1 | 4 | 3 | 4 | 1 | 4 | 4 | 7 | 3 | 2 | 1 | 14 |
12 | Antonio Reeves | 38 | 7 | 12 | 1 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 18 |
21 | D.J. Wagner | 10 | 1 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
0 | Rob Dillingham | 22 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 2 | 12 |
15 | Reed Sheppard | 30 | 8 | 13 | 5 | 9 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 1 | 3 | 21 |
23 | Jordan Burks | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 199 | 37 | 62 | 9 | 21 | 12 | 17 | 6 | 23 | 18 | 26 | 8 | 5 | 9 | 95 |
Miami
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norchad Omier | 19 | 6 | 10 | 1 | 1 | 7 | 7 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 20 | |
Matthew Cleveland | 27 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | |
Bensley Joseph | 21 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | |
Wooga Poplar | 31 | 7 | 13 | 0 | 2 | 5 | 8 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 19 | |
Nijel Pack | 26 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | |
Michael Nwoko | 18 | 3 | 6 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | |
Kyshawn George | 23 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | |
A.J. Casey | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Christian Watson | 16 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | |
Jakai Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Djobet | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 202 | 26 | 59 | 5 | 19 | 16 | 21 | 12 | 23 | 15 | 8 | 15 | 1 | 5 | 73 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
199 | 202 |
37 | 26 |
62 | 59 |
9 | 5 |
21 | 19 |
12 | 16 |
17 | 21 |
6 | 12 |
23 | 23 |
18 | 15 |
26 | 8 |
8 | 15 |
5 | 1 |
9 | 5 |
95 | 73 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 95 - 73 | Miami | ||
Kentucky | 67 - 73 | Miami | ||
Miami | 57 - 60 | Kentucky | ||
Kentucky | 74 - 65 | Miami |
