
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2025 | 7:00 pm | NCAA | 2024-25 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 35 | 46 | 81 | Win |
| Texas A & M | 32 | 37 | 69 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Otega Oweh | 28 | 2 | 5 | 0 | 0 | 7 | 10 | 0 | 2 | 3 | 4 | 1 | 1 | 3 | 11 |
| 1 | Lamont Butler | 30 | 0 | 3 | 0 | 1 | 6 | 8 | 0 | 2 | 2 | 7 | 6 | 0 | 3 | 6 |
| 2 | Jaxson Robinson | 34 | 8 | 17 | 5 | 13 | 1 | 1 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 22 |
| 7 | Andrew Carr | 25 | 6 | 9 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| 22 | Amari Williams | 23 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 9 | 4 | 4 | 3 | 1 | 1 | 8 |
| 4 | Koby Brea | 18 | 1 | 5 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Brandon Garrison | 17 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 4 |
| 11 | Travis Perry | 10 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| 15 | Ansley Almonor | 15 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 200 | 24 | 52 | 9 | 27 | 24 | 31 | 12 | 28 | 22 | 19 | 17 | 4 | 9 | 81 |
Texas A & M
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhuric Phelps | 33 | 8 | 19 | 2 | 9 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 0 | 1 | 21 | |
| Hayden Hefner | 25 | 2 | 8 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 7 | |
| Solomon Washington | 25 | 1 | 6 | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | |
| Henry Coleman III | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Manny Obaseki | 21 | 4 | 9 | 2 | 5 | 2 | 4 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 12 | |
| Jace Carter | 21 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C.J. Wilcher | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andersson Garcia | 23 | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | |
| Pharrel Payne | 20 | 5 | 5 | 0 | 0 | 5 | 8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 15 | |
| Jaelyn Lee | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 23 | 59 | 7 | 30 | 16 | 25 | 11 | 19 | 23 | 4 | 12 | 3 | 7 | 69 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 24 | 23 |
| 52 | 59 |
| 9 | 7 |
| 27 | 30 |
| 24 | 16 |
| 31 | 25 |
| 12 | 11 |
| 28 | 19 |
| 22 | 23 |
| 19 | 4 |
| 17 | 12 |
| 4 | 3 |
| 9 | 7 |
| 81 | 69 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings



