vs
Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2024 | 2:00 pm | NCAA | 2023-24 |
Results
Team | 1st Half | 2nd Half | 1st OT | Final Score | Outcome |
---|---|---|---|---|---|
Texas A & M | 46 | 43 | 8 | 97 | Win |
Kentucky | 45 | 44 | 3 | 92 | Loss |
Texas A & M
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wildens Leveque | 25 | 1 | 5 | 0 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | |
Henry Coleman | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
Hayden Hefner | 10 | 1 | 5 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | |
Wade Taylor | 39 | 7 | 24 | 6 | 13 | 11 | 12 | 2 | 4 | 4 | 5 | 1 | 0 | 2 | 31 | |
Tyrece Radford | 39 | 11 | 22 | 3 | 6 | 3 | 9 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 28 | |
Jace Carter | 23 | 4 | 9 | 1 | 4 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | |
Andersson Garcia | 29 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | |
Solomon Washington | 25 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 7 | |
Manny Obaseki | 11 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
Eli Lawrence | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 225 | 33 | 82 | 12 | 32 | 19 | 30 | 25 | 29 | 19 | 11 | 9 | 7 | 9 | 97 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Edwards | 22 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
2 | Aaron Bradshaw | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
4 | Tre Mitchell | 44 | 3 | 13 | 1 | 6 | 1 | 2 | 8 | 5 | 2 | 6 | 3 | 1 | 0 | 8 |
12 | Antonio Reeves | 31 | 7 | 15 | 5 | 10 | 3 | 4 | 0 | 6 | 3 | 1 | 2 | 1 | 0 | 22 |
21 | D.J. Wagner | 31 | 7 | 15 | 1 | 5 | 3 | 5 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 18 |
0 | Rob Dillingham | 24 | 6 | 15 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 15 |
15 | Reed Sheppard | 33 | 3 | 5 | 3 | 5 | 4 | 6 | 2 | 4 | 4 | 3 | 2 | 1 | 3 | 13 |
23 | Jordan Burks | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
33 | Ugonna Onyenso | 31 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 5 | 0 | 7 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 223 | 32 | 76 | 15 | 39 | 13 | 21 | 17 | 29 | 21 | 22 | 11 | 9 | 6 | 92 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
225 | 223 |
33 | 32 |
82 | 76 |
12 | 15 |
32 | 39 |
19 | 13 |
30 | 21 |
25 | 17 |
29 | 29 |
19 | 21 |
11 | 22 |
9 | 11 |
7 | 9 |
9 | 6 |
97 | 92 |
Court
Reed Arena |
---|
Reed Arena, Tom Chandler Road, College Station, Brazos County, Texas, 77841, United States of America |