
Details
Date | Time | League | Season |
---|---|---|---|
March 8, 2025 | 12:00 pm | NCAA | 2024-25 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Missouri | 29 | 54 | 83 | Loss |
Kentucky | 38 | 53 | 91 | Win |
Missouri
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Robinson II | 21 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | |
Tamar Bates | 26 | 3 | 8 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
Tony Perkins | 24 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 9 | |
Mark Mitchell | 34 | 8 | 14 | 2 | 2 | 4 | 7 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 22 | |
Josh Gray | 22 | 1 | 4 | 0 | 0 | 3 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | |
Marques Warrick | 14 | 5 | 8 | 4 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | |
Marcus Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Annor Boateng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Pierce | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Aidan Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Caleb Grill | 30 | 2 | 6 | 2 | 6 | 2 | 3 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 8 | |
Jacob Crews | 19 | 5 | 11 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 29 | 66 | 11 | 28 | 14 | 21 | 14 | 22 | 23 | 9 | 10 | 3 | 7 | 83 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Otega Oweh | 28 | 6 | 17 | 2 | 3 | 8 | 10 | 0 | 2 | 4 | 1 | 3 | 0 | 3 | 22 |
1 | Lamont Butler | 26 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8 |
4 | Koby Brea | 37 | 6 | 9 | 3 | 5 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 17 |
7 | Andrew Carr | 34 | 5 | 8 | 2 | 3 | 4 | 6 | 5 | 7 | 3 | 3 | 1 | 2 | 1 | 16 |
22 | Amari Williams | 29 | 2 | 4 | 0 | 0 | 10 | 12 | 2 | 6 | 3 | 2 | 0 | 1 | 1 | 14 |
5 | Collin Chandler | 16 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
9 | Trent Noah | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
10 | Brandon Garrison | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
11 | Travis Perry | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
15 | Ansley Almonor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 201 | 27 | 56 | 11 | 20 | 26 | 33 | 10 | 27 | 21 | 13 | 10 | 4 | 7 | 91 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 201 |
29 | 27 |
66 | 56 |
11 | 11 |
28 | 20 |
14 | 26 |
21 | 33 |
14 | 10 |
22 | 27 |
23 | 21 |
9 | 13 |
10 | 10 |
3 | 4 |
7 | 7 |
83 | 91 |
Court
Mizzou Arena |
---|
Mizzou Arena, Mick Deaver Memorial Drive, Columbia, Boone County, Missouri, 65212, United States of America |
Past Meetings
